Client is a large contractor in a construction trade, dealing mainly in high-end projects. At the time the project was begun, client was experiencing a slump in leads attributed to a worsening economic climate.
“Long Tail” Search Engine Optimization to get high Google rankings for a wide variety of terms, to drive visitors to the site. Research isolated a total of 277 target terms in six different areas.
Out of the 277 targeted terms, by end of project, 247 (89.2%) were on page one of a Google Search – 231 of them (83.3%) on the top half of the page (ranks 1-5). Leads had increased and the company had highest ever sales.
Rankings continued to improve after completion of the project and seven months after start of the project, Client’s website was on page for more than 95% of targeted search terms.
Traffic to the website continued to increase as well reaching 250% of the initial volume ten months after start of project and five months after it was completed.
| Month | Page Views | Pages / Visitor | Unique Visitors | From Searches | Direct/ Bookmark | Other | Monthly Uniques | New Visitors |
| June, 2008 | 4,222 | 3.94 | 1,072 | 855 | 110 | 107 | 995 | 989 |
| July, 2008 | 4,340 | 3.74 | 1,160 | 897 | 115 | 148 | 1,068 | 1,059 |
| August, 2008 | 3,896 | 3.51 | 1,109 | 847 | 140 | 122 | 1,028 | 1,016 |
| September, 2008 | 4,185 | 3.78 | 1,106 | 934 | 68 | 104 | 1,049 | 1,045 |
| October, 2008 | 4,275 | 3.92 | 1,091 | 917 | 44 | 130 | 1,053 | 1,048 |
| November, 2008 | 5,864 | 5.12 | 1,146 | 932 | 65 | 149 | 1,079 | 1,072 |
| December, 2008 | 5,589 | 4.20 | 1,331 | 1,080 | 86 | 165 | 1,236 | 1,225 |
| January, 2009 | 9,121 | 4.86 | 1,878 | 1,522 | 156 | 200 | 1,717 | 1,705 |
| February, 2009 | 9,669 | 4.46 | 2,169 | 1,808 | 158 | 203 | 2,025 | 2,007 |
| March, 2009 | 10,391 | 4.10 | 2,533 | 2,093 | 192 | 248 | 2,384 | 2,364 |
“Fast Forward Marketing has helped me to grow my construction business some 25% a year in a sliding economy. My profits have increased at an even higher rate, while I have seen my competitors go under, and several of my suppliers just disappear.”
Suzanne Prieur, Marketing Director
Through the Woods, Fine Wood Floors, Inc.