Case Study:
Search Engine Optimization
|
| Month | Page Views | Pages / Visitor | Unique Visitors | From Searches | Direct/ Bookmark | Other | Monthly Uniques | New Visitors |
| June, 2008 | 4,222 | 3.94 | 1,072 | 855 | 110 | 107 | 995 | 989 |
| July, 2008 | 4,340 | 3.74 | 1,160 | 897 | 115 | 148 | 1,068 | 1,059 |
| August, 2008 | 3,896 | 3.51 | 1,109 | 847 | 140 | 122 | 1,028 | 1,016 |
| September, 2008 | 4,185 | 3.78 | 1,106 | 934 | 68 | 104 | 1,049 | 1,045 |
| October, 2008 | 4,275 | 3.92 | 1,091 | 917 | 44 | 130 | 1,053 | 1,048 |
| November, 2008 | 5,864 | 5.12 | 1,146 | 932 | 65 | 149 | 1,079 | 1,072 |
| December, 2008 | 5,589 | 4.20 | 1,331 | 1,080 | 86 | 165 | 1,236 | 1,225 |
| January, 2009 | 9,121 | 4.86 | 1,878 | 1,522 | 156 | 200 | 1,717 | 1,705 |
| February, 2009 | 9,669 | 4.46 | 2,169 | 1,808 | 158 | 203 | 2,025 | 2,007 |
| March, 2009 | 10,391 | 4.10 | 2,533 | 2,093 | 192 | 248 | 2,384 | 2,364 |
“Fast Forward Marketing has helped me to grow my construction business some 25% a year in a sliding economy. My profits have increased at an even higher rate, while I have seen my competitors go under, and several of my suppliers just disappear.”
Suzanne Prieur, Marketing Director
Through the Woods, Fine Wood Floors, Inc.
FastF will provide a free evaluation of your website, your overall marketing, Internet or trade show marketing. Click to request an evaluation.